April, 1944 

Home
Up
04-01 thru 04-10
04-11 thru 04-20
04-21 thru 04-30

April, 1944 saw the 445th flying 18 missions for the month.  A new wrinkle was added in one of the late returning missions.  On April 22nd, German fighters managed to infiltrate the returning bomber stream and shot down or damaged 14 aircraft from the various bomb groups.

 

Msn #

Date

Location

Target

A/C Sent

A/C Lost

46 04/01  Ludwigshafen, Germany  Chemical Industry 26 2
47 04/08  Brunswick, Germany  Aviation Industry 34 1
48 04/09  Tutow, Germany  Aircraft Assembly Plant 29 0
49 04/10  Orléans, France  Bricy Air Field 26 0
50 04/11  Oschersleben, Germany  Aviation Industry 26 2
51 04/12  Zwickau, Germany  Industrial Area 26 5
52 04/13  Lauffen am Neckar, Germany  Industrial Area 18 2
53 04/18  Rathenow, Germany  Aviation Industry 26 0
54 04/19  Paderborn, Germany
 Burën, Germany
 German Air Field
 Target of Opportunity
26 0
55 04/20  Wizernes, France  V-Weapon Launch Site 26 1
56 04/22  Koblenz, Germany  Railroad Marshalling Yards 24 2
57 04/24  Augsburg, Germany  Gablingen Air Field 24 1
58 04/25  Landau, Germany  Railroad Marshalling Yards 25 0
59 04/26  Paderborn, Germany  Industrial Area 24 0
60 04/27  Mimoyecques, France  V-Weapon Launch Site 18 0
61 04/27  Châlons-sur-Marne, France  Railroad Marshalling Yards 26 0
62 04/29  Berlin, Germany  Railroad Marshalling Yards 14 0
63 04/30  Siracourt, France  V-Weapon Launch Site 18 0

 


Created and maintained using: FrontPage 2003©

Webmaster: Mike Simpson

Last Updated:  October 04, 2009

Copyright 2000 - 2009