April, 1945 

Home
Up
04-01 thru 04-10
04-11 thru 04-20
04-21 thru 04-30

Finally, the end is in sight.  Target selection is becoming more difficult as most of the German infrastructure has been destroyed.  The final few targets were selected to isolate units.

 

Msn #

Date

Location

Target

A/C Sent

A/C Lost

267 04/04  Perlberg, Germany  German Air Field 44 2
268 04/06  Halle, Germany  German Army Headquarters 27 0
269 04/07  Düneberg, Germany  Industrial Area 33 1*
270 04/08  Furth, Germany  Jet Aircraft Industry 33 0
271 04/09  Memmingen, Germany  German Air Field 33 0
272 04/10  Rechlin, Germany  German Air Field 32 0
273 04/11  Amberg, Germany  Railroad Marshalling Yards 33 0
274 04/14  Royan, France  Flak Emplacements 33 0
275 04/15  Royan, France  Flak Emplacements 33 0
276 04/16  Rosenheim, Germany  Railroad Marshalling Yards 33 0
277 04/17  Falkenau, Germany  Railroad Junction 16 0
278 04/18  Passau, Germany  Railroad Bridge 28 0
279 04/20  Klatovy, Czechoslovakia  Railroad Junction 28 0
280 04/25  Salzburg, Austria  Railroad Marshalling Yards 19 0

* Last crew lost to enemy action for the 445th.

 


Created and maintained using: FrontPage 2003©

Webmaster: Mike Simpson

Last Updated:  October 04, 2009

Copyright 2000 - 2009