January, 1945 

Home
Up
01-01 thru 01-10
01-11 thru 01-20
01-21 thru 01-31

January, 1945 brought the realization that the war was not over, but the glimmer of light at the end of the tunnel was victory waiting to come forth.

 

Msn #

Date

Location

Target

A/C Sent

A/C Lost

211 01/01  Neuwied, Germany  Irlich Rail Bridge 24 1
212 01/02  Koblenz, Germany  Guls Rail Bridge 29 0
213 01/03  Pirmasens, Germany  Rail Head 31 0
214 01/05  Sobernheim, Germany  Railroad Marshalling Yards 31 0
215 01/06  Koblenz, Germany  Mosel Railroad Marshalling Yards 32 0
216 01/07  Zweibrücken, Germany  Railroad Marshalling Yards 22 0
217 01/10  St. Vith, Belgium  Highway Bridge 21 0
218 01/13  Rüdesheim, Germany  Rail Bridge 21 0
219 01/14  Ehmen, Germany  Oil Depot 31 0
220 01/15  Reutlingen, Germany  Railroad Marshalling Yards 31 0
221 01/16  Magdeburg, Germany  Rothensee Oil Refinery 32 0
222 01/17  Harburg, Germany  Rhenania Oil Refinery 11 0
223 01/28  Kaiserstuhl, Germany  Oil Refinery 19 0
224 01/29  Hamm, Germany  Railroad Marshalling Yards 30 0
225 01/31  Hallendorf, Germany  Oil Refinery 37 0

 


Created and maintained using: FrontPage 2003©

Webmaster: Mike Simpson

Last Updated:  October 04, 2009

Copyright 2000 - 2009