July, 1944 

Home
Up
07-01 thru 07-10
07-11 thru 07-20
07-21 thru 07-31

July, 1944 was spent supporting the ground operations of the Allied forces, as well as their normal mission of destroying the German war-making industry.

 

Msn #

Date

Location

Target

A/C Sent

A/C Lost

117 07/02  Sautricourt, France  V-Weapon Launch Site 22 0
118 07/05  Méry-sur-Oise, France  V-Weapon Launch Site 22 0
119 07/06  Vignacourt, France  V-Weapon Launch Site 36 0
120 07/07  Lutzkendorf, Germany  Oil Refinery 36 0
121 07/08  Saint-Quentin-les-Chardonnets, France  V-Weapon Launch Site 24 0
122 07/11  Munich, Germany  BMW Factory 34 3
123 07/12  Munich, Germany  Industrial Areas 46 0
124 07/13  Saarbrücken, Germany  Railroad Marshalling Yards 24 0
125 07/16  Saarbrücken, Germany  Railroad Marshalling Yards 34 0
126 07/17  Nanteil-sur-Marne, France  Bridge 36 0
127 07/18  Frénouville, France  Support of British 2nd Army Assault 43 0
128 07/19  Leipheim, Germany  German Air Field 44 0
129 07/20  Gotha, Germany  Railroad Marshalling Yards 36 0
130 07/21  Neuabuing, Germany  Industrial Areas 36 0
131 07/23  Léon, France  Couvron Air Field 34 0
132 07/24  St. Lô, France  Targets of Opportunity 47 0
133 07/25  St. Lô, France  Support of First Army Assault (Operation COBRA) 47 0
134 07/28  Paris, France  Fuel Depot 48 1
135 07/29  Bremen, Germany  Oil Refinery 34 0
136 07/31  Ludwigshafen, Germany  Chemical Works 36 0

 


Created and maintained using: FrontPage 2003©

Webmaster: Mike Simpson

Last Updated:  October 04, 2009

Copyright 2000 - 2009